In this section you can view the current and past credit ratings from Fitch and Moody's for TBC Bank.
Fitch | TBC Bank | Country |
Foreign Currency | ||
Long-Term IDR | BB | BB |
Short-Term IDR | B | B |
Viability Rating | bb | - |
Supportive Rating | ns | - |
Outlook | Negative | Negative |
Moody's | TBC Bank |
Category | |
Bank Deposits - Fgn Curr | Ba2/NP |
Bank Deposits - Dom Curr | Ba2/NP |
Counterparty Risk | Ba1(cr)/Not-Prime(cr) |
Outlook | Stable |
Moody's | Country |
Category | |
Foreign currency senior unsecured rating | Ba2 |
Local currency ceiling | Baa1 |
Foreign currency ceiling | Baa3 |
Outlook | Stable |