LSE ADTV (shares) |
Other exchanges* ADTV (shares) | Total (shares) |
LSE ADTV (£'000) | Other exchanges* ADTV (£'000) | Total (£'000) |
|
Jan-24 | 27,801 | 32,470 | 60,271 | 789 | 922 | 1,711 |
Feb-24 | 33,463 | 33,885 | 67,348 | 978 | 993 | 1,971 |
Mar-24 | 60,243 | 56,652 | 116,895 | 1,942 | 1,821 | 3,763 |
Apr-24 | 60,854 | 55,209 | 116,063 | 1,957 | 1,784 | 3,741 |
May-24 | 135,532 | 137,830 | 273,362 | 3,736 | 3,738 | 7,473 |
Jun-24 | 126,208 | 84,842 | 211,050 | 3,165 | 2,133 | 5,298 |
Jul-24 | 86,687 | 48,745 | 135,432 | 2,516 | 1,393 | 3,910 |
Aug-24 | 64,997 | 69,188 | 134,186 | 1,887 | 2,050 | 3,936 |
Sep-24 | 57,970 | 63,246 | 121,217 | 1,610 | 1,759 | 3,369 |
Oct-24 | 72,867 | 108,281 | 181,148 | 1,968 | 2,899 | 4,867 |
Nov-24 | 78,057 | 69,918 | 147,975 | 2,421 | 2,153 | 4,574 |
Average | 72,900 | 69,105 | 142,006 | 2,081 | 1,966 | 4,047 |
LSE ADTV (shares) |
Other exchanges* ADTV (shares) | Total (shares) |
LSE ADTV (£'000) | Other exchanges* ADTV (£'000) | Total (£'000) |
|
Jan-23 | 39,186 | 42,378 | 81,564 | 886 | 946 | 1,832 |
Feb-23 | 42,940 | 37,358 | 80,299 | 1,047 | 903 | 1,950 |
Mar-23 | 61,967 | 69,060 | 131,027 | 1,425 | 1,593 | 3,019 |
Apr-23 | 61,040 | 36,227 | 97,267 | 1,380 | 818 | 2,198 |
May-23 | 67,688 | 66,149 | 133,836 | 1,622 | 1,611 | 3,233 |
Jun-23 | 49,028 | 61,120 | 110,148 | 1,221 | 1,536 | 2,757 |
Jul-23 | 25,261 | 23,114 | 48,375 | 625 | 575 | 1,200 |
Aug-23 | 27,505 | 60,924 | 88,429 | 753 | 1,682 | 2,435 |
Sep-23 | 39,317 | 45,201 | 84,518 | 1,134 | 1,302 | 2,436 |
Oct-23 | 37,242 | 54,466 | 91,709 | 1,032 | 1,530 | 2,562 |
Nov-23 | 51,501 | 49,509 | 101,010 | 1,418 | 1,356 | 2,774 |
Dec-23 | 43,055 | 48,601 | 91,656 | 1,201 | 1,354 | 2,555 |
Average | 45,298 | 49,924 | 95,222 | 1,142 | 1,279 | 2,421 |
LSE ADTV (shares) |
Other exchanges* ADTV (shares) | Total (shares) |
LSE ADTV (£'000) | Other exchanges* ADTV (£'000) | Total (£'000) |
|
Jan-22 | 28,356 | 28,861 | 57,217 | 428 | 441 | 869 |
Feb-22 | 46,561 | 52,144 | 98,706 | 655 | 721 | 1,376 |
Mar-22 | 68,060 | 77,874 | 145,934 | 705 | 807 | 1,512 |
Apr-22 | 41,635 | 54,594 | 96,229 | 502 | 635 | 1,137 |
May-22 | 37,388 | 37,738 | 75,127 | 501 | 495 | 996 |
Jun-22 | 38,071 | 53,965 | 92,036 | 515 | 729 | 1,244 |
Jul-22 | 29,299 | 18,580 | 47,879 | 359 | 227 | 586 |
Aug-22 | 53,317 | 53,110 | 106,428 | 907 | 908 | 1,815 |
Sep-22 | 74,030 | 51,813 | 125,843 | 1,301 | 912 | 2,212 |
Oct-22 | 69,118 | 27,220 | 96,338 | 1,249 | 492 | 1,741 |
Nov-22 | 78,619 | 87,314 | 165,933 | 1,690 | 1,879 | 3,569 |
Dec-22 | 134,400 | 116,314 | 250,713 | 2,923 | 2,532 | 5,455 |
Average | 58,453 | 55,143 | 113,596 | 980 | 900 | 1,880 |
LSE ADTV (shares) |
Other exchanges* ADTV (shares) | Total (shares) |
LSE ADTV (£'000) | Other exchanges* ADTV (£'000) | Total (£'000) |
|
Jan-21 | 38,806 | 18,81 | 57,687 | 495 | 242 | 737 |
Feb-21 | 38,561 | 27,277 | 65,838 | 457 | 328 | 785 |
Mar-21 | 40,376 | 34,706 | 75,082 | 437 | 378 | 816 |
Apr-21 | 78,221 | 51,436 | 129,657 | 795 | 535 | 1,330 |
May-21 | 43,300 | 47,524 | 90,824 | 468 | 504 | 972 |
Jun-21 | 27,323 | 15,202 | 42,525 | 304 | 169 | 473 |
Jul-21 | 22,752 | 21,684 | 44,436 | 267 | 253 | 520 |
Aug-21 | 28,758 | 31,843 | 60,601 | 394 | 426 | 819 |
Sep-21 | 24,986 | 19,351 | 44,337 | 351 | 273 | 624 |
Oct-21 | 74,898 | 41,902 | 116,800 | 1,170 | 657 | 1,827 |
Nov-21 | 42,852 | 22,826 | 65,678 | 676 | 359 | 1,035 |
Dec-21 | 35,872 | 21,712 | 57,584 | 569 | 343 | 912 |
Average | 41,056 | 29,237 | 70,294 | 529 | 370 | 899 |
LSE ADTV (shares) |
Other exchanges* ADTV (shares) | Total (shares) |
LSE ADTV (£'000) | Other exchanges* ADTV (£'000) | Total (£'000) |
|
Jan-20 | 21,733 | 15,027 | 36,760 | 272 | 188 | 460 |
Feb-20 | 69,410 | 46,806 | 116,216 | 914 | 617 | 1,531 |
Mar-20 | 161,437 | 109,177 | 270,614 | 1,516 | 974 | 2,491 |
Apr-20 | 75,397 | 37,414 | 112,811 | 585 | 291 | 876 |
May-20 | 59,599 | 45,482 | 105,080 | 456 | 347 | 803 |
Jun-20 | 68,250 | 58,042 | 126,292 | 622 | 530 | 1,152 |
Jul-20 | 52,565 | 38,750 | 91,315 | 430 | 318 | 748 |
Aug-20 | 49,225 | 53,427 | 102,651 | 431 | 462 | 893 |
Sep-20 | 64,488 | 46,910 | 111,398 | 625 | 452 | 1,077 |
Oct-20 | 49,186 | 31,395 | 80,580 | 476 | 302 | 778 |
Nov-20 | 160,794 | 60,459 | 221,253 | 1,903 | 713 | 2,616 |
Dec-20 | 81,072 | 39,869 | 120,941 | 981 | 482 | 1,462 |
Average | 76,115 | 48,612 | 124,727 | 768 | 473 | 1,241 |
LSE ADTV (shares) |
Other exchanges* ADTV (shares) | Total (shares) |
LSE ADTV (£'000) | Other exchanges* ADTV (£'000) | Total (£'000) |
|
Jan-19 | 22,178 | 17,042 | 39,220 | 326 | 251 | 577 |
Feb-19 | 32,493 | 44,055 | 76,548 | 454 | 622 | 1,075 |
Mar-19 | 25,511 | 23,077 | 48,589 | 399 | 358 | 757 |
Apr-19 | 23,809 | 25,244 | 49,053 | 376 | 394 | 769 |
May-19 | 20,247 | 13,999 | 34,246 | 336 | 231 | 567 |
Jun-19 | 37,736 | 53,586 | 91,322 | 613 | 868 | 1,482 |
Jul-19 | 53,731 | 40,381 | 94,113 | 738 | 549 | 1,288 |
Aug-19 | 35,263 | 27,515 | 62,778 | 463 | 364 | 827 |
Sep-19 | 50,891 | 41,795 | 92,686 | 636 | 516 | 1,152 |
Oct-19 | 54,148 | 35,293 | 89,441 | 670 | 434 | 1,105 |
Nov-19 | 34,322 | 25,045 | 59,367 | 446 | 325 | 771 |
Dec-19 | 37,645 | 24,621 | 62,266 | 491 | 319 | 810 |
Average | 35,943 | 30,931 | 66,875 | 498 | 434 | 933 |
source: Bloomberg
* Other exchanges volume – calculated as sum of volumes for the following exchanges: Aquis Exchange, Blockmatch, CBOE BXE Europe Equities, CBOE CXE Europe Equities, ITG Posit, Liquidnet, Turquoise, UBS MTF.