LSE ADTV (shares) |
OTC* ADTV (shares) | Total (shares) |
LSE ADTV (£'000) | OTC* ADTV (£'000) | Total (£'000) |
|
Jan-23 | 39,186 | 103,572 | 142,758 | 886 | 2,325 | 3,212 |
Feb-23 | 42,940 | 93,848 | 136,788 | 1,047 | 2,286 | 3,333 |
Mar-23 | 61,967 | 136,847 | 198,814 | 1,425 | 3,148 | 4,574 |
Apr-23 | 61,040 | 84,690 | 145,731 | 1,380 | 1,914 | 3,295 |
May-23 | 67,688 | 198,106 | 265,794 | 1,622 | 4,843 | 6,465 |
Jun-23 | 49,028 | 150,599 | 199,627 | 1,221 | 3,773 | 4,994 |
Jul-23 | 25,261 | 61,752 | 87,013 | 625 | 1,534 | 2,159 |
Aug-23 | 27,505 | 135,729 | 163,233 | 753 | 3,736 | 4,489 |
Average | 46,549 | 121,449 | 167,998 | 1,115 | 2,968 | 4,083 |
LSE ADTV (shares) |
OTC* ADTV (shares) | Total (shares) |
LSE ADTV (£'000) | OTC* ADTV (£'000) | Total (£'000) |
|
Jan-22 | 28,356 | 59,295 | 87,651 | 428 | 897 | 1,324 |
Feb-22 | 46,561 | 105,511 | 152,072 | 655 | 1,473 | 2,127 |
Mar-22 | 68,060 | 163,998 | 232,058 | 705 | 1,700 | 2,404 |
Apr-22 | 41,635 | 125,026 | 166,660 | 502 | 1,464 | 1,967 |
May-22 | 37,388 | 83,653 | 121,041 | 501 | 1,104 | 1,605 |
Jun-22 | 38,071 | 157,611 | 195,681 | 515 | 2,205 | 2,720 |
Jul-22 | 29,299 | 53,069 | 82,368 | 359 | 658 | 1,016 |
Aug-22 | 53,317 | 88,847 | 142,164 | 907 | 1,505 | 2,413 |
Sep-22 | 74,030 | 103,276 | 177,307 | 1,276 | 1,780 | 3,057 |
Oct-22 | 69,118 | 87,332 | 156,449 | 1,174 | 1,483 | 2,657 |
Nov-22 | 78,619 | 290,554 | 369,174 | 1,690 | 6,148 | 7,837 |
Dec-22 | 134,400 | 376,511 | 510,911 | 2,923 | 8,217 | 11,140 |
Average | 58,453 | 141,387 | 199,840 | 971 | 2,387 | 3,358 |
LSE ADTV (shares) |
OTC* ADTV (shares) | Total (shares) |
LSE ADTV (£'000) | OTC* ADTV (£'000) | Total (£'000) |
|
Jan-21 | 38,806 | 46,082 | 84,887 | 495 | 593 | 1,088 |
Feb-21 | 38,561 | 67,678 | 106,239 | 457 | 815 | 1,272 |
Mar-21 | 40,376 | 77,081 | 117,457 | 437 | 840 | 1,278 |
Apr-21 | 78,221 | 136,769 | 214,989 | 795 | 1,397 | 2,192 |
May-21 | 43,300 | 82,371 | 125,671 | 468 | 877 | 1,345 |
Jun-21 | 27,323 | 59,507 | 86,829 | 304 | 659 | 963 |
Jul-21 | 22,752 | 70,380 | 93,132 | 267 | 825 | 1,093 |
Aug-21 | 28,758 | 70,553 | 99,311 | 394 | 950 | 1,344 |
Sep-21 | 24,986 | 82,321 | 107,307 | 351 | 1,148 | 1,499 |
Oct-21 | 74,898 | 136,510 | 211,408 | 1,170 | 2,119 | 3,289 |
Nov-21 | 42,852 | 79,639 | 122,491 | 676 | 1,254 | 1,930 |
Dec-21 | 35,872 | 92,374 | 128,247 | 569 | 1,455 | 2,023 |
Average | 41,056 | 83,230 | 124,287 | 529 | 1,078 | 1,606 |
LSE ADTV (shares) |
OTC* ADTV (shares) | Total (shares) |
LSE ADTV (£'000) | OTC* ADTV (£'000) | Total (£'000) |
|
Jan-20 | 21,733 | 23,806 | 45,538 | 272 | 298 | 570 |
Feb-20 | 69,410 | 64,886 | 134,296 | 914 | 854 | 1,768 |
Mar-20 | 161,437 | 152,987 | 314,423 | 1,516 | 1,378 | 2,894 |
Apr-20 | 75,397 | 63,320 | 138,717 | 585 | 491 | 1,075 |
May-20 | 59,599 | 71,089 | 130,688 | 456 | 543 | 1,000 |
Jun-20 | 68,250 | 125,661 | 193,911 | 622 | 1,148 | 1,769 |
Jul-20 | 52,565 | 78,449 | 131,015 | 430 | 630 | 1,060 |
Aug-20 | 49,225 | 79,494 | 128,719 | 431 | 689 | 1,120 |
Sep-20 | 64,488 | 88,530 | 153,018 | 625 | 858 | 1,483 |
Oct-20 | 49,186 | 53,094 | 102,279 | 476 | 511 | 987 |
Nov-20 | 160,794 | 195,404 | 356,198 | 1,903 | 2,311 | 4,214 |
Dec-20 | 81,072 | 192,368 | 273,439 | 981 | 2,305 | 3,285 |
Average | 76,115 | 99,299 | 175,414 | 768 | 1,003 | 1,770 |
LSE ADTV (shares) |
OTC* ADTV (shares) | Total (shares) |
LSE ADTV (£'000) | OTC* ADTV (£'000) | Total (£'000) |
|
Jan-19 | 22,178 | 40,622 | 62,800 | 326 | 597 | 923 |
Feb-19 | 32,493 | 103,652 | 136,144 | 454 | 1,456 | 1,910 |
Mar-19 | 25,511 | 52,346 | 77,857 | 399 | 819 | 1,218 |
Apr-19 | 23,809 | 46,797 | 70,606 | 376 | 734 | 1,109 |
May-19 | 20,247 | 28,986 | 49,233 | 336 | 480 | 816 |
Jun-19 | 37,736 | 78,895 | 116,631 | 613 | 1,279 | 1,892 |
Jul-19 | 53,731 | 149,294 | 203,025 | 738 | 2,047 | 2,785 |
Aug-19 | 35,263 | 52,130 | 87,399 | 463 | 687 | 1,149 |
Sep-19 | 50,891 | 58,383 | 109,274 | 636 | 725 | 1,361 |
Oct-19 | 54,148 | 66,538 | 120,686 | 670 | 813 | 1,483 |
Nov-19 | 34,322 | 49,051 | 83,373 | 446 | 631 | 1,077 |
Dec-19 | 37,645 | 43,173 | 80,817 | 491 | 560 | 1,051 |
Average | 35,943 | 64,692 | 100,635 | 498 | 908 | 1,406 |
LSE ADTV (shares) |
OTC* ADTV (shares) | Total (shares) |
LSE ADTV (£'000) | OTC* ADTV (£'000) | Total (£'000) |
|
Jan-18 | 15,788 | 51,547 | 67,336 | 266 | 884 | 1,150 |
Feb-18 | 18,280 | 30,029 | 48,309 | 293 | 488 | 781 |
Mar-18 | 90,101 | 129,008 | 219,109 | 1,642 | 2,356 | 3,998 |
Apr-18 | 37,842 | 68,128 | 105,971 | 690 | 1,245 | 1,935 |
May-18 | 31,830 | 39,437 | 71,267 | 554 | 681 | 1,235 |
Jun-18 | 48,388 | 74,506 | 122,894 | 822 | 1,262 | 2,083 |
Jul-18 | 24,134 | 33,192 | 57,326 | 419 | 575 | 994 |
Aug-18 | 18,531 | 54,752 | 73,283 | 303 | 897 | 1,200 |
Sep-18 | 20,467 | 24,261 | 44,727 | 333 | 392 | 725 |
Oct-18 | 26,306 | 36,363 | 62,668 | 425 | 586 | 1,012 |
Nov-18 | 23,546 | 38,972 | 62,517 | 375 | 622 | 997 |
Dec-18 | 26,314 | 50,681 | 76,995 | 374 | 722 | 1,096 |
Average | 31,690 | 52,474 | 84,163 | 540 | 891 | 1,431 |
source: Bloomberg
* OTC volume – volume of the over-the-counter trades, calculated as sum of volumes for the following exchanges: Aquis Exchange, Athens OTC, Blockmatch, Budapest SE OTC, Bulgaria Stock Exchange OTC, Burgundy OTC, CBOE BXE Europe Equities, Cboe BXTR Trade Reporting Services, CBOE CXE Europe Equities, CEESEG OTC, Deutsche Boerse OTC, Dublin SE OTC, Equiduct, Euronext OTC, ITG Posit, Liquidnet, Ljubljana SE OTC, London SE OTC, NEX OTC, Nordic Growth Market OTC, OMX OTC, Oslo OTC, SIX Off-Order-Book, Stuttgart OTC, Turquoise, UBS MTF.